OTCA 2025 Girls / 2026 Boys
Teams Entered in the 2025 OTCA Team Tournament
Girls Team Tournament entries now closed. 2026 Boys Team Tournament entries will start in November 2026.
CENTRAL D1 | NORTHEAST D1 | NORTHWEST D1 | SOUTHWEST D1 |
---|---|---|---|
Big Walnut | Aurora | Anthony Wayne | Anderson |
Delaware Hayes | Avon | Bowling Green | Beavercreek |
Dublin Coffman | Brecksville-Broadview Hts. | Napoleon | Bellbrook |
Dublin Jerome | Canton McKinley | Notre Dame Academy | Centerville |
Granville | GlenOak | Perrysburg | Lakota East |
New Albany | Highland | Sylvania Southview | Lakota West |
Olentangy | Hoover | Sylvania Northview | Loveland |
Olentangy Liberty | Howland | Tiffin Columbian | Mason |
Olentangy Orange | Hudson | Findlay | Miamisburg |
Pickerington North | Jackson | St Ursula Academy | Milford |
Pickerington Central | Lake | Oak Hills | |
Watkins Memorial | Magnificat | Seton | |
Upper Arlington | Mentor | Springboro | |
Marion Harding | North Royalton | Sycamore | |
Hilliard Davidson | St. Joseph Academy | Turpin | |
Reynoldsburg | Strongsville | Ursuline Academy | |
Walsh Jesuit | Walnut Hills | ||
Wooster | St. Ursula Academy | ||
Revere | Mt. Notre Dame | ||
Solon | |||
Steele | |||
Perry | |||
Mayfield | |||
Kenston | |||
Avon Lake | |||
Westlake |
CENTRAL D2 | NORTHEAST D2 | NORTHWEST D2 | SOUTHWEST D2 |
---|---|---|---|
Columbus Academy | Beachwood | Maumee Valley Country Day | Chaminade-Julienne |
Marietta | Canfield | Port Clinton | Cincinnati Country Day |
Granville | CVCA | Sandusky Central Catholic | Madison |
Columbus School for Girls | Geneva | Vermilion | Oakwood |
Gilmour Academy | Perkins | Seven Hills | |
Hathaway Brown | Clear Fork | Miami Valley School | |
Hawken | Lexington | Wyoming | |
Laurel | Huron | Mariemont | |
Manchester | Lima Shawnee | Indian Hill | |
Orange | Toledo Central Catholic | Tippecanoe | |
Ursuline | Bryan | Cin Hills Christian Academy | |
Norwalk | Valley View | ||
Clyde | |||
Archbold | |||
Ottawa Hills |
CENTRAL D1 | NORTHEAST D1 | NORTHWEST D1 | SOUTHWEST D1 |
---|
CENTRAL D2 | NORTHEAST D2 | NORTHWEST D2 | SOUTHWEST D2 |
---|