OTCA 2025 Girls / 2026 Boys
Teams Entered in the 2025 OTCA Team Tournament
2025 Memberships and Girls Team Tournament entries now being accepted. 2026 Boys Team Tournament entries will start in November 2026.
CENTRAL D1 | NORTHEAST D1 | NORTHWEST D1 | SOUTHWEST D1 |
---|---|---|---|
Big Walnut | Aurora | Anthony Wayne | Anderson |
Delaware Hayes | Avon | Bowling Green | Beavercreek |
Dublin Coffman | Brecksville-Broadview Hts. | Napoleon | Bellbrook |
Dublin Jerome | Canton McKinley | Notre Dame Academy | Centerville |
Granville | GlenOak | Perrysburg | Lakota East |
New Albany | Highland | Sylvania Southview | Lakota West |
Olentangy | Hoover | Sylvania Northview | Loveland |
Olentangy Liberty | Howland | Tiffin Columbian | Mason |
Olentangy Orange | Hudson | Miamisburg | |
Pickerington North | Jackson | Milford | |
Pickerington Central | Lake | Oak Hills | |
Watkins Memorial | Magnificat | Seton | |
Upper Arlington | Mentor | Springboro | |
North Royalton | Sycamore | ||
St. Joseph Academy | Turpin | ||
Strongsville | Ursuline Academy | ||
Walsh Jesuit | Walnut Hills | ||
Wooster | St. Ursula Academy | ||
Revere | |||
Solon |
CENTRAL D2 | NORTHEAST D2 | NORTHWEST D2 | SOUTHWEST D2 |
---|---|---|---|
Columbus Academy | Beachwood | Maumee Valley Country Day | Chaminade-Julienne |
Marietta | Canfield | Port Clinton | Cincinnati Country Day |
Granville | CVCA | Sandusky Central Catholic | Madison |
Geneva | Vermilion | Oakwood | |
Gilmour Academy | Perkins | Seven Hills | |
Hathaway Brown | Clear Fork | Miami Valley School | |
Hawken | Wyoming | ||
Laurel | |||
Manchester | |||
Orange | |||
Ursuline |
CENTRAL D1 | NORTHEAST D1 | NORTHWEST D1 | SOUTHWEST D1 |
---|
CENTRAL D2 | NORTHEAST D2 | NORTHWEST D2 | SOUTHWEST D2 |
---|